January Catalyst Survey Results
Your Monthly Opportunity to Drive Innovation at the Chamber
What You Want From the SBSC
 |  | | 1. These are the topics that were offered as seminars during 2006. Please rate your interest in these topics. (Please rate importance from 1 to 5 with 1 being the least valuable and 5 being the most valuable.) |
|
|
|
 | 1 | 2 | 3 | 4 | 5 | N/A | Response Total | | How to Create a Small Business Plan |  |
| 15% (22) | 10% (14) | 18% (25) | 21% (30) | 25% (35) | 11% (16) | 142 | | How to Finance Your New Small Business |  |
| 15% (21) | 12% (17) | 16% (23) | 23% (32) | 23% (33) | 11% (16) | 142 | | Navigating Long Term Care Insurance for Professionals |  |
| 18% (26) | 17% (24) | 25% (36) | 17% (24) | 13% (18) | 10% (14) | 142 | | Customer Relations |  |
| 10% (14) | 12% (17) | 20% (28) | 29% (41) | 24% (34) | 6% (8) | 142 | | Immigration and Employment Issues |  |
| 22% (31) | 20% (29) | 21% (30) | 15% (22) | 11% (16) | 10% (14) | 142 | | Small Business Marketing – Doing it Right! |  |
| 6% (8) | 5% (7) | 14% (20) | 22% (31) | 46% (66) | 7% (10) | 142 | | Safety Overview – OSHA Standards Every Business Must Meet |  |
| 23% (32) | 15% (21) | 25% (36) | 13% (19) | 14% (20) | 10% (14) | 142 | | Marketing Mechanics – Doing it Right! |  |
| 4% (5) | 6% (9) | 15% (21) | 26% (37) | 43% (61) | 6% (9) | 142 | | Market Your Products & Services on eBay |  |
| 27% (38) | 18% (25) | 19% (27) | 14% (20) | 10% (14) | 13% (18) | 142 | | Total Respondents | 142 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 2. Please rate the following topics that we are considering for future classes on a scale from 1 to 5 with 1 being the least valuable and 5 being the most valuable. |
|
|
|
 | 1 | 2 | 3 | 4 | 5 | N/A | Response Average | | How to Start a Business (legalities, service providers, resources) |  |
| 18% (25) | 13% (18) | 18% (25) | 20% (28) | 22% (31) | 11% (15) | 3.17 | | How to Set Up an Accounting System |  |
| 15% (22) | 15% (22) | 15% (22) | 25% (35) | 21% (30) | 8% (11) | 3.22 | | Increasing Awareness of Your Business (Marketing, PR, Advertising) |  |
| 4% (5) | 6% (9) | 7% (10) | 25% (36) | 54% (76) | 4% (6) | 4.24 | | How to Write a Business Plan |  |
| 15% (21) | 14% (20) | 18% (25) | 27% (38) | 22% (31) | 5% (7) | 3.28 | | How to Manage Employees (goal setting, accountability, communication) |  |
| 9% (13) | 13% (19) | 18% (26) | 25% (36) | 30% (42) | 4% (6) | 3.55 | | Human Resources for a Small Business (policies, government regulations and paperwork) |  |
| 14% (20) | 15% (22) | 25% (35) | 21% (30) | 19% (27) | 6% (8) | 3.16 | | Taxes (sales tax, property tax, filing your taxes) |  |
| 15% (22) | 15% (22) | 18% (26) | 24% (34) | 18% (26) | 8% (12) | 3.15 | | Customer service skills |  |
| 11% (15) | 11% (15) | 26% (37) | 27% (39) | 23% (32) | 3% (4) | 3.42 | | Total Respondents | 142 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 3. What other topics or classes would you like to see offered? |
|
|
|
 | Total Respondents |
| 46 | | (skipped this question) | 96 |
|
|  |
|  |
 |  | | 4. How many people does your company employ? |
|
|
|
 | | Response Percent | Response Total | |  | 62.7% | 89 | |  | 15.5% | 22 | |  | 6.3% | 9 | |  | 4.9% | 7 | |  | 3.5% | 5 | |  | 3.5% | 5 | |  | 3.5% | 5 | | Total Respondents | 142 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 5. What position do you hold in your company? |
|
|
|
 | | Response Percent | Response Total | |  | 64.8% | 92 | | | | Mid to Senior level management |
|  | 21.8% | 31 | |  | 12% | 17 | |  | 0.7% | 1 | |  | 0.7% | 1 | | Total Respondents | 142 | | (skipped this question) | 0 |
|
|  |
|  |
 |  | | 6. Do you like ice cream? |
|
|
|
 | | Response Percent | Response Total | |  | 93.6% | 132 | |  | 6.4% | 9 | | Total Respondents | 141 | | (skipped this question) | 1 |
|
|  |
|
|